Most Recent Weaver Homes For Sale
| View All Weaver Homes For Sale | ||
|
703 Bain Ave, Weaver, AL 36277 | $69,900 2 beds 1 bath |
|
190 Agan Ct, Weaver, AL 36277 | $117,000 3 beds 2 baths |
|
401 Dial Cir, Weaver, AL 36277 | $79,500 3 beds 1 bath |
Real Estate Resources |
Weaver Apartments
There are 10 apartments found in and near the Weaver area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings