Most Recent Weaver Homes For Sale
| View All Weaver Homes For Sale | ||
|
514 Main St, Weaver, AL 36277 | $158,000 3 beds 2.5 baths |
|
401 Dial Cir, Weaver, AL 36277 | $79,500 3 beds 1 bath |
|
624 Dogwood Ln, Weaver, AL 36277 | $54,900 3 beds 1.5 baths |
Real Estate Resources |
Weaver Apartments
There are 10 apartments found in and near the Weaver area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings